

Date | Time | Event | Venue |
Satuday 31 Aug | Booked practice sessions | Multiple | |
Sunday 1 Sept | Booked practice sessions | Multiple | |
Sunday 1 Sept | 10:00am – 4:00pm | Individual Registration | Carrara |
Sunday 1 Sept | 4:00pm – 6:00pm | Welcome Function | Southport Yacht Club |
Monday 2 Sept | 2019 Australian Masters Individual Championships | Multiple | |
Tuesday 3 Sept | 2019 Australian Masters Individual Championships | Multiple | |
Tuesday 3 Sept | 6:00pm – 9:00pm | VIP Function | HOTA, (Home of the Arts) |
Wednesday 4 Sept | 2019 Australian Masters Individual Championships | Multiple | |
TBA | 6:15pm – 9:30pm | Australian Outback Spectacular | Oxenford |
Thursday 5 Sept | 2019 Australian Masters Individual Championships | Multiple | |
Friday 6 Sept | 2019 Australian Masters Individual Championships | Multiple | |
Friday 6 Sept | 6:00pm – 7:30pm | Trophy Presentations | Carrara |
Friday 6 Sept | 7:30pm – 11:30pm | Individual Dinner Dance | HOTA, (Home of the Arts) |
Saturday 7 Sept | Booked practice sessions | Multiple | |
Sunday 8 Sept | Booked practice sessions | Multiple | |
Sunday 8 Sept | 10:00am – 4:00pm | Interstate Teams Series Player Registrations | Carrara |
Monday 9 Sept | 2019 Australian Masters Interstate Teams Series Championships | Multiple | |
Monday 9 Sept | 6:00pm | AMSA AGM | KDV Sport |
Tuesday 10 Sept | 2019 Australian Masters Interstate Teams Series Championships | Multiple | |
Wednesday 11 Sept | 2019 Australian Masters Interstate Teams Series Championships | Multiple | |
Wednesday 11 Sept | 6:15pm – 9:30pm | Australian Outback Spectacular or Top Golf | Oxenford |
Thursday 12 Sept | 2019 Australian Masters Interstate Teams Series Championships | Multiple | |
Friday 13 Sept | 2019 Australian Masters Interstate Teams Series Championships | Multiple | |
Friday 13 Sept | 6:00pm – 7:30pm | Trophy Presentations | Carrara |
Friday 13 Sept | 7:30pm – 11:30pm | 2019 Interstate Teams Series Dinner Dance | Mercure Gold Coast Resort |
Squash Centre | Address | Phone |
Carrara |
Carrara Indoor Sports Stadium, Nerang-Broadbeach Rd, Carrara 4211 |
07 5532 5756 0410 342 376 |
Gold Coast Squash Centre | 230 Turpin Rd, Labrador 4215 | 07 5537 2428 |
Nerang Squash and Fitness | 43 Station St, Nerang 4211 | 07 5578 1888 |
Event Functions | Address | |
Welcome Function |
Southport Yacht Club, Level 1, Compass Room, 1 Macarthur Parade, Main Beach Qld 4217 www.southportyachtclub.com.au limited parking |
|
VIP Function |
HOTA (Home of the Arts), Level 1, Panorama Room, 135 Bundall Road, Surfers Paradise Qld 4217 www.hota.com.au onsite parking available |
|
Individuals Dinner Dance |
HOTA (Home of the Arts), Ground Floor, Lakeside Room, 135 Bundall Road, Surfers Paradise Qld 4217 www.hota.com.au onsite parking available |
|
AMSA AGM |
KDV Sport, Level 2, 221 Nerang Broadbeach Rd, Carrara Qld 4211 www.kdvsport.com onsite parking available |
|
Teams Dinner Dance |
Mercure Gold Coast Resort, Level 1, The Master Ballroom, 64 Palm Meadows Drive, Carrara Qld 4211 www.mercuregoldcoastresort.com.au onsite parking available |
|
Australian Outback Spectacular | Pacific Hwy, Oxenford (between Wet and Wild and Top Golf) | |
Top Golf | Pacific Hwy, Oxenfordavailable |
Tournament Director: Helen Watkins Email: tournaments@qmsa.asn.au Phone: 0417 005 747
