Tournament Information
Please Note: This page will be updated as information becomes available or at the times listed in the Conditions of Entry
Tournament Director:Helen Watkins.
Tournament Referees:
Individual Championships – Robyn Prentice (Carrara), Andrew Sosimenko (Nerang), Liz Lopes (Gold Coast/Labrador)
Interstate Teams Series – Robyn Prentice (Carrara), Andrew Sosimenko (Nerang), Liz Lopes (Gold Coast/Labrador).
Player Registrations
Registrations close:
Individual Championships – 04/08/2019, Interstate Teams Series – 04/08/2019
Total registrations:
559
Individual Championships:
294 (
ACT: | 12 | NSW: | 71 | NT: | 4 | QLD: | 119 | SA: | 3 | TAS: | 21 | VIC: | 33 | WA: | 21 | Other: | 10 |
)
Interstate Teams Series:
418 (
ACT: | 38 | NSW: | 102 | NT: | 10 | QLD: | 95 | SA: | 29 | TAS: | 32 | VIC: | 59 | WA: | 53 |
)
Registrations by State. (Please note: This table does not include entrants that selected to not have their names published.)
Last Name | First Name | State | Individual Division | Teams |
---|---|---|---|---|
addison | chad | ACT | Yes | |
barrett | Mr michael | ACT | Yes | |
bates | Mr ron | ACT | Yes | |
brownlee | Mr alan | ACT | Yes | |
caban | Mr scott | ACT | Yes | |
caban | Mrs vicki | ACT | Yes | |
campbell | Dr heather | ACT | 65-69 | Yes |
chad | Mr adam | ACT | Yes | |
cortes | Mr frank | ACT | Yes | |
foley | Mr jim | ACT | Yes | |
forrest | Mr john | ACT | 70-74 | Yes |
fry | Mrs rhonda | ACT | Yes | |
fry | Mr richard | ACT | Yes | |
gray | Ms elaine | ACT | 75-79 | No |
grice | Mrs lisa | ACT | Yes | |
hampson | Mr gary | ACT | 60-64 | Yes |
hancock | Ms lynda | ACT | 60-64 | Yes |
hewitt | Mrs donna | ACT | Yes | |
komorowski | Mr george | ACT | Yes | |
martin | Mr alan | ACT | Yes | |
martin | Mrs judi | ACT | Yes | |
matthes | Mr aaron | ACT | 50-54 | Yes |
maunder | clare | ACT | 65-69 | Yes |
mckeown | Mr shane | ACT | Yes | |
mcquillan | Ms cheryl | ACT | Yes | |
medway | Mrs julie | ACT | Yes | |
mettam | Mr denis | ACT | 70-74 | Yes |
morgan | Mr bruce | ACT | Yes | |
mulhearn | Ms edwina | ACT | Yes | |
parker | Ms sue | ACT | 60-64 | Yes |
pugh | Mrs elaine | ACT | Yes | |
row | Mr jeff | ACT | Yes | |
shannon | Mr martin | ACT | Yes | |
sheather | Mr nev | ACT | Yes | |
smith | Mr ron | ACT | 70-74 | Yes |
sommers | Ms karina | ACT | 45-49 | Yes |
sweeney | Mr paul | ACT | Yes | |
van kleef | Ms desiree | ACT | Yes | |
watt | Mrs karreen | ACT | 65-69 | Yes |
oshima | Mrs. rieko | Japan | 55-59 | No |
allison | Mr mark | NSW | 60-64 | Yes |
amer | Ms lyndal | NSW | 45-49 | No |
bailey | Mrs tanya | NSW | Yes | |
barnes | Mr don barnes | NSW | Yes | |
barnes | Mr michael | NSW | Yes | |
barrie | Mr george | NSW | Yes | |
bartlett | Mr chris | NSW | 40-44 | No |
bartlett | Mrs rachel | NSW | 40-44 | No |
bastow | Mr peter | NSW | 50-54 | Yes |
bates-brownsword | Mr reuben bates-brownsword | NSW | 75-79 | Yes |
bentley | Mr grant | NSW | 55-59 | No |
best | Mr dick | NSW | Yes | |
blacker | Mrs keri | NSW | Yes | |
blacker | Mr robert | NSW | 55-59 | Yes |
bonello | Mr john | NSW | 55-59 | Yes |
bowler | Mr alan | NSW | Yes | |
bowler | Mrs jill | NSW | Yes | |
branch | Mr david | NSW | Yes | |
bryant | Mrs debbie | NSW | Yes | |
bryant | ken | NSW | Yes | |
bullman | Mr tony | NSW | Yes | |
carroll | Mr john | NSW | 65-69 | No |
cartledge | Ms faye | NSW | Yes | |
caruthers | Mr simon | NSW | 35-39 | No |
cato | mark | NSW | 45-49 | No |
chang | peter | NSW | Yes | |
chen | mr andrew | NSW | 45-49 | Yes |
chirchop | Mr michael | NSW | Yes | |
collie | Mr grant | NSW | Yes | |
collie | Mrs julie | NSW | Yes | |
connolly | Mrs joy | NSW | Yes | |
cooper | Mrs christine | NSW | Yes | |
corbin | Mr drew | NSW | Yes | |
cousins | Ms jackie | NSW | Yes | |
cowan | Mr gary | NSW | 60-64 | No |
croker | Mr will | NSW | Yes | |
daly | Mr haydn | NSW | 80-84 | No |
de desantis | Mr mario | NSW | Yes | |
ditton | Mr paul | NSW | Yes | |
dixon | Ms rosalind | NSW | 60-64 | No |
donnan | Mr leigh | NSW | Yes | |
donnan | Ms louise | NSW | Yes | |
dunn | Mr garry | NSW | Yes | |
elliott | Ms dianne | NSW | 65-69 | Yes |
estevao | Mr eddie | NSW | 60-64 | Yes |
farrant | Mr grant | NSW | 40-44 | No |
field | Ms lorri | NSW | Yes | |
fletcher | Ms gwenda | NSW | Yes | |
foster | Mr scott | NSW | Yes | |
fox | mrs wendy | NSW | Yes | |
freeman | Mr ted | NSW | 65-69 | Yes |
fristad | Mrs kirsti | NSW | 50-54 | Yes |
fry | Mr stephen | NSW | Yes | |
fuller | Mr dave | NSW | 60-64 | Yes |
fuller | Mr nathan | NSW | Yes | |
gadd | Mr shayne | NSW | Yes | |
gardner | Ms jacqui | NSW | Yes | |
garner | Mrs aileen | NSW | 65-69 | No |
gatty | Mr richard | NSW | Yes | |
gilbert | Mrs irene | NSW | Yes | |
gillmer | Mr warren | NSW | 70-74 | No |
grant | Mrs jan | NSW | Yes | |
grant | Mr phillip | NSW | Yes | |
hall | Ms tracey-lee | NSW | 50-54 | No |
harding | Ms davina | NSW | Yes | |
hardy | Mrs cate | NSW | 50-54 | Yes |
hedge | Mrs michele hedge | NSW | 55-59 | Yes |
hepburn | Mrs charmaine | NSW | Yes | |
hood | Mr bob | NSW | 75-79 | Yes |
hunter | Mr geoff | NSW | 60-64 | Yes |
irwin | Mr garry | NSW | 60-64 | Yes |
james | Mr alastair | NSW | 70-74 | No |
johnston | stan | NSW | 75-79 | No |
karagiannis | Mr stef | NSW | Yes | |
kostamo | kari | NSW | 60-64 | No |
lambert | mr scott | NSW | 55-59 | No |
la motte | Mr rod | NSW | 65-69 | No |
lamprey | Ms shane | NSW | 60-64 | Yes |
lashbrook-gough | laney | NSW | 65-69 | Yes |
leonardi | Mr alf | NSW | Yes | |
lopez | Mr luis | NSW | 65-69 | Yes |
loving | Mrs fay | NSW | Yes | |
loy | Ms carol | NSW | Yes | |
mackie | Mrs jane | NSW | Yes | |
mcdonald | mike | NSW | 75-79 | No |
mckenzie | MR ted | NSW | 75-79 | No |
mcmahon | Mrs susan | NSW | 60-64 | Yes |
mcnamara | Ms shannon | NSW | 45-49 | No |
menzies | Ms janice | NSW | Yes | |
mijatovic | Mr dragan | NSW | 55-59 | No |
miller | Mr paul | NSW | Yes | |
moran | Mrs pam | NSW | 75-79 | No |
mountford | Mr troy | NSW | Yes | |
murada | Mr daryl | NSW | 60-64 | Yes |
murphy | barb | NSW | 65-69 | Yes |
nelson | Miss sarah | NSW | 50-54 | No |
northey | Mr troy | NSW | Yes | |
ollier | roy ollier | NSW | 60-64 | No |
pile | michele | NSW | Yes | |
pile | Mr steve | NSW | Yes | |
puzas | Ms irena | NSW | Yes | |
rigby | Ms mon | NSW | Yes | |
risi | Mr ernie | NSW | 55-59 | No |
rowley | Mr des | NSW | 75-79 | Yes |
salter | Ms adela | NSW | Yes | |
sambrook | mr john | NSW | 45-49 | No |
scott | Mr robert | NSW | 60-64 | Yes |
selby | Mr geoff | NSW | 60-64 | No |
sharp | Mr glenn sharp | NSW | 60-64 | No |
shirlaw | Ms carole | NSW | Yes | |
sklavos | Mr peter | NSW | 70-74 | No |
small | Mrs ally | NSW | Yes | |
smith | Mrs aileen | NSW | 85-89 | No |
smith | Ms paula | NSW | 65-69 | Yes |
smith | Mrs susan | NSW | 50-54 | No |
spooner | Mr rob | NSW | Yes | |
stehr | Mr trev | NSW | 75-79 | Yes |
strachan | Mr boe | NSW | 35-39 | Yes |
strachan | Mrs sam | NSW | 35-39 | Yes |
teremaki | ms napoti | NSW | 60-64 | Yes |
thatcher | Mr sheep | NSW | 60-64 | Yes |
toohey | tim | NSW | 55-59 | Yes |
totaro | Ms katie | NSW | 65-69 | Yes |
walters | Mr bruce | NSW | 65-69 | Yes |
walters | Mrs dianne | NSW | 65-69 | Yes |
walters | Miss megan | NSW | Yes | |
walton | Mr jim | NSW | Yes | |
wells | Mr cole | NSW | Yes | |
wigley | Mr david | NSW | 45-49 | No |
wood | Mr des | NSW | Yes | |
wood | Mrs mandy | NSW | Yes | |
woodbridge | Mr richard | NSW | 65-69 | Yes |
yarrington | Ms annette | NSW | Yes | |
atkinson | Mrs dannielle | NT | 50-54 | Yes |
beard | Ms wendy | NT | Yes | |
laskazeski | Ms dean | NT | Yes | |
low | Mr clifford | NT | Yes | |
mcnally | Mr gerard | NT | 50-54 | Yes |
mikhael | Mr george | NT | Yes | |
monaghan | Mr dave | NT | 50-54 | Yes |
thompson | Mr greg | NT | 70-74 | Yes |
veltman | Mr gus | NT | Yes | |
wiringi | Mr chris | NT | Yes | |
hopkins | Mrs fran | NZ | 55-59 | No |
seymour | Ms tweedy | NZ Masters | 65-69 | No |
jackson | kaye | New Zealand | 70-74 | No |
allan | Mr raymond | QLD | 75-79 | Yes |
allison | Mr ian | QLD | 60-64 | Yes |
ashworth | Mrs carolyn | QLD | 50-54 | No |
aust | Ms cathy | QLD | 55-59 | Yes |
baker | Mr graham | QLD | 60-64 | Yes |
bamberry | Mr kevin | QLD | 70-74 | Yes |
bamberry | Mrs robyne | QLD | 75-79 | Yes |
barnard | Ms eileen | QLD | 85-89 | Yes |
battersby | Mr neil | QLD | 80-84 | No |
birt | Mrs ann-maree | QLD | Yes | |
boge | Ms beryl | QLD | 70-74 | Yes |
bopf | Mr john | QLD | Yes | |
bowden | Mr craigie | QLD | 60-64 | No |
bowes | Mrs sally | QLD | 55-59 | Yes |
bradney | Mrs kim | QLD | 55-59 | Yes |
briggs | Ms janelle | QLD | 55-59 | Yes |
buckley | Mr kel | QLD | 50-54 | No |
budzinauskas | Mr algis | QLD | 65-69 | No |
burrow | carole | QLD | 60-64 | Yes |
carsburg | Ms margie | QLD | Yes | |
collins | Mr bernie | QLD | 75-79 | Yes |
collins | Mr john | QLD | Yes | |
conroy | Mrs lee | QLD | 50-54 | Yes |
contessa | Mr keith | QLD | Yes | |
cook | Mr brian | QLD | 70-74 | Yes |
cook | Mrs yvonne | QLD | 70-74 | Yes |
cornwell | Mr cornwell | QLD | 55-59 | Yes |
crear | Ms candy | QLD | 65-69 | Yes |
creighton | Mrs rhonda | QLD | Yes | |
cross | Ms katrina | QLD | 50-54 | No |
darvill | Mr roger | QLD | 55-59 | No |
davis | Mr gavin | QLD | 60-64 | Yes |
davis | Mrs sue | QLD | 50-54 | No |
dennis | Mr jon | QLD | Yes | |
dodd | Mrs jo | QLD | 45-49 | Yes |
dorricott | Ms shirley | QLD | 65-69 | Yes |
durrington | Mr lindsay | QLD | Yes | |
elers | Mr waka | QLD | 50-54 | Yes |
eliott | Mr andrew | QLD | Yes | |
eliott | Mrs melissa | QLD | 60-64 | Yes |
engel | Mr neil | QLD | Yes | |
evans | Mr wayne | QLD | 50-54 | No |
fay | Mrs janet | QLD | Yes | |
ferrier | mrs shannon | QLD | 45-49 | No |
files | Ms jo | QLD | 65-69 | Yes |
finitsis | Mr steve | QLD | 35-39 | No |
fitch | Mrs jenny | QLD | 50-54 | Yes |
fitch | Mr rod | QLD | 50-54 | Yes |
forster | Mr marc | QLD | 50-54 | No |
fox | Mrs rose | QLD | 60-64 | No |
fox | Ms trish | QLD | 65-69 | Yes |
frankcom | Mr ralph | QLD | 70-74 | No |
freeme | Mr brad | QLD | 35-39 | No |
frohloff | Mrs liz | QLD | 60-64 | Yes |
gardner | Mr paul | QLD | 60-64 | No |
giacomantonio | Mrs kay | QLD | 50-54 | Yes |
gibbons | Mr terrence | QLD | 45-49 | Yes |
gibbs | Mr gary | QLD | 65-69 | Yes |
gillies | Mrs helen | QLD | 65-69 | Yes |
goodall | Mr gino | QLD | 50-54 | Yes |
goodall | Ms sue | QLD | 50-54 | Yes |
gott | Mr phil | QLD | 65-69 | Yes |
halpern | Ms debbie | QLD | 60-64 | Yes |
hammett | mrs kylee | QLD | Yes | |
hannelly | Ms rhonda | QLD | Yes | |
harris | Mr len | QLD | 70-74 | Yes |
harvey | trev | QLD | 60-64 | Yes |
hayes | Mr andrew hayes | QLD | 40-44 | No |
hindle | Mrs veronica | QLD | Yes | |
jennison | Mrs sheree | QLD | Yes | |
jensen | Mr kerry | QLD | 65-69 | No |
jones | Mr alan | QLD | 45-49 | No |
keam | Mrs janice | QLD | Yes | |
kennedy | Mrs marilyn | QLD | 70-74 | Yes |
kirchner | Mrs julie | QLD | 50-54 | No |
knauth | Mrs pat | QLD | 65-69 | Yes |
knauth | Mr peter | QLD | 70-74 | Yes |
knight | Mrs ruth | QLD | 70-74 | Yes |
laver | Mrs julie | QLD | 45-49 | No |
lee | Ms christine/chris | QLD | Yes | |
leighton | Mr michael | QLD | 70-74 | Yes |
lennard | Mr roger | QLD | 65-69 | No |
lopes | Mrs liz | QLD | 60-64 | No |
loughran | Mr trevor | QLD | 55-59 | No |
luca | Mr andre | QLD | 60-64 | No |
maguire | Mrs monica | QLD | 40-44 | No |
malan | mr larry | QLD | 60-64 | Yes |
martin | Mrs melissa | QLD | 40-44 | No |
maxfield | Ms toni | QLD | 40-44 | Yes |
mcclenaghan | Mr tom | QLD | Yes | |
mcclenaghan | Mrs zulmira | QLD | Yes | |
mcswaine | Mrs carm | QLD | Yes | |
middleton | bill | QLD | 65-69 | No |
mobbs | Mr jim | QLD | 60-64 | No |
mohr | Mrs jane | QLD | 55-59 | Yes |
morecroft | Mr troy | QLD | 50-54 | No |
morrison | marie | QLD | 75-79 | Yes |
necevski | tom | QLD | Yes | |
neisson | mr ron | QLD | 65-69 | No |
obstoy | Mrs leslie | QLD | 70-74 | Yes |
osborne | Mr jeff | QLD | 35-39 | No |
paterson | Ms kathy | QLD | 65-69 | Yes |
pfingst | Mr anthony | QLD | 45-49 | No |
phillips | Mrs kym | QLD | 35-39 | Yes |
prentice | Ms robyn | QLD | 70-74 | No |
ripper | Mr steven | QLD | Yes | |
robbins | Mr dale | QLD | 55-59 | Yes |
saunders | Mr frank | QLD | 65-69 | Yes |
saxby | Mrs liz | QLD | Yes | |
schreiber | Mrs marina | QLD | 70-74 | No |
slater | Mr ray | QLD | Yes | |
smidt | Mr chris | QLD | 40-44 | No |
smith | Mr kelvin | QLD | 60-64 | No |
sosimenko | Mr sozzie | QLD | 55-59 | Yes |
stafford | Mr mitchell | QLD | 45-49 | No |
staples | gaylene | QLD | Yes | |
storey | Mrs denise | QLD | 75-79 | Yes |
street | Mr peter | QLD | 70-74 | Yes |
sturm | Mr bevin | QLD | 55-59 | Yes |
tait | Mrs chyrel | QLD | 65-69 | No |
tait | Mr maurice | QLD | 60-64 | No |
taylor | Mr hugh | QLD | 65-69 | Yes |
taylor | john | QLD | 65-69 | Yes |
taylor | Mrs marie | QLD | 80-84 | No |
tilby | Mr ross | QLD | 65-69 | No |
venkat | Mr gopal | QLD | 40-44 | Yes |
vietz | Mr bob | QLD | 75-79 | No |
vogler | Mr peter | QLD | 55-59 | Yes |
walker | Mr stephen | QLD | 65-69 | No |
walsh | Mrs carole | QLD | 60-64 | Yes |
watford | Mrs mel | QLD | Yes | |
watkins | Ms helen | QLD | 60-64 | Yes |
webb | Mr tony | QLD | 70-74 | No |
whackett | Mrs jan | QLD | 80-84 | Yes |
white | Mr david | QLD | 45-49 | Yes |
whiteley | Mr phil | QLD | 60-64 | No |
williams | Mrs joy | QLD | 70-74 | Yes |
williams | Mrs sue | QLD | 55-59 | No |
woolbank | Mr danny | QLD | 40-44 | No |
young | Mr jeff | QLD | 45-49 | No |
zaeh | Mr alan | QLD | 45-49 | No |
zavattaro | marisa | QLD | 60-64 | Yes |
zillmer | peter | QLD | 80-84 | No |
bennet | Mr alan | SA | Yes | |
blanch | Ms andrea | SA | Yes | |
caruana | Mr leno | SA | Yes | |
chick | Mr denis | SA | Yes | |
donohoe | Mr j.d. | SA | 65-69 | No |
ferrauto | Mr tom | SA | Yes | |
gein | Mr paul | SA | Yes | |
gilkes | pete | SA | 55-59 | Yes |
glastonbury | Mr kym | SA | Yes | |
haltis | Mr bill | SA | Yes | |
haskins | Mr gary | SA | Yes | |
hauxwell | Mr steve | SA | Yes | |
hawkes | Ms lyn | SA | No | |
heywood | Mr phil | SA | Yes | |
hobbs | Mr adrian hobbs | SA | Yes | |
keoghan | Mr wayne | SA | 60-64 | No |
kingshott | Mrs julie | SA | Yes | |
lo iacono | Mr sal | SA | Yes | |
manion | Ms audrey | SA | Yes | |
mcneil | Mrs danuta | SA | Yes | |
morran | Mr john | SA | Yes | |
rainsford | Ms ruth | SA | Yes | |
reed | Mr andrew | SA | Yes | |
rosser | claudia | SA | Yes | |
ryan | Mr rod | SA | Yes | |
shepherd | Mr peter | SA | Yes | |
thornton | Ms penny | SA | Yes | |
trenowden | Mr scott | SA | Yes | |
trigg | Mrs susan | SA | Yes | |
voulgarakis | Mr nick | SA | Yes | |
wood | Mrs annette | SA | Yes | |
wood | Mr john | SA | Yes | |
seebeck | Mr wayne | SquashNZ | 65-69 | No |
walker | Mrs freddie | SquashNZ | 65-69 | No |
appleby | Mr darren | TAS | Yes | |
ashley | Ms wendy | TAS | 70-74 | Yes |
baker | Mrs annie | TAS | Yes | |
bantick | Mr mike | TAS | 70-74 | No |
barnden | Mr ross | TAS | Yes | |
barnett | Mr leon | TAS | 75-79 | Yes |
bennett | Mrs chris | TAS | 65-69 | Yes |
boxhall | Mrs elaine | TAS | 55-59 | Yes |
brewtnall | Mr paul | TAS | 40-44 | Yes |
brown | Ms jenny | TAS | 65-69 | Yes |
brown | Mr michael brown | TAS | 65-69 | No |
cowen | Mr darren | TAS | Yes | |
eades | Mr jules | TAS | 50-54 | No |
fox | Ms judith | TAS | 65-69 | Yes |
fox | ms vicki | TAS | Yes | |
hancock | Mr kym | TAS | Yes | |
hickey | Ms liz | TAS | Yes | |
hines | Mrs ann hines | TAS | Yes | |
hopkins | Mrs jan | TAS | 70-74 | Yes |
hulme | garry | TAS | 65-69 | Yes |
kerkvliet | Mr hans | TAS | 60-64 | Yes |
kinghorn | Mr marc | TAS | Yes | |
koerbin | Mr andrew | TAS | Yes | |
kovacs | Mr george | TAS | 65-69 | Yes |
lawrie | Mr tony | TAS | Yes | |
laws | Mr hamish | TAS | Yes | |
mcguire | Mr morgan | TAS | Yes | |
mclachlan | Mrs margaret | TAS | Yes | |
melsom | Mr tim | TAS | Yes | |
mitchell | Ms gaye | TAS | 65-69 | No |
pattison | linda | TAS | 55-59 | Yes |
roberts | rachel | TAS | Yes | |
shaw | tim | TAS | 50-54 | No |
simmons | bob | TAS | 70-74 | No |
smith | Mr cameron | TAS | 55-59 | Yes |
smith | Mr tony | TAS | Yes | |
smith-kingston | Mrs julie | TAS | 70-74 | Yes |
thompson | deborah | TAS | Yes | |
binns | Mr todd | US Squash Association | 60-64 | No |
white | john white | United States Squash Association | 45-49 | No |
alamanos | Mr john | VIC | 45-49 | No |
anderson | Mrs jenny | VIC | 60-64 | Yes |
bannon | Ms jackie | VIC | Yes | |
barlow | Mr terry | VIC | Yes | |
callaway | mr gary | VIC | 60-64 | No |
chapple | Mrs chris | VIC | Yes | |
child | Mr roger | VIC | Yes | |
davey | Mr brian | VIC | Yes | |
dennehy | kevin | VIC | Yes | |
dintinosante | Mr rick | VIC | Yes | |
douglas | MS ally | VIC | 45-49 | Yes |
duncan | Mr greg | VIC | 50-54 | Yes |
durham | Mr barry | VIC | 75-79 | Yes |
dyke | Mr mick | VIC | 55-59 | Yes |
eedy | Ms janine | VIC | Yes | |
fatouros | Mr michael | VIC | Yes | |
fernandez | Mr lori | VIC | Yes | |
fisher | donna | VIC | Yes | |
fordham | Ms anne | VIC | 50-54 | Yes |
francis | Mr ross l francis | VIC | 55-59 | Yes |
freije | Mr jorge | VIC | 55-59 | No |
frost | Mr paul | VIC | Yes | |
gallo | Mrs karen | VIC | Yes | |
gilbee | Mrs cheryl | VIC | 55-59 | No |
gilbee | Mr peter | VIC | 55-59 | No |
green | Mr reg | VIC | Yes | |
healy | kevin | VIC | 50-54 | No |
hiney | Mr kevin | VIC | Yes | |
hurley | Mr dinny | VIC | 80-84 | No |
innes | Ms libby | VIC | Yes | |
johnson | Mr richard <ra ra> | VIC | Yes | |
landy | Mrs sue | VIC | 55-59 | Yes |
lococo | Ms helen | VIC | 70-74 | Yes |
lukey | Mr stephen | VIC | 40-44 | No |
lyons | Mr brian | VIC | 75-79 | No |
makarucha | Mr les | VIC | 65-69 | Yes |
mansour | Mr george | VIC | 55-59 | No |
marr | Mr jeff | VIC | Yes | |
mcfarlane | Ms biddy | VIC | 60-64 | No |
mcgregor | Mr rohan | VIC | 50-54 | Yes |
mckenzie | Mr stewart | VIC | Yes | |
mcpyke | Mr gary | VIC | Yes | |
mcrorie | Mr alan | VIC | 60-64 | Yes |
miller | Mr peter | VIC | Yes | |
miller | Mr warren | VIC | 55-59 | No |
murphy | belinda | VIC | Yes | |
murphy | Mr greg | VIC | 50-54 | Yes |
mutimer | Mr dave mutimer | VIC | 50-54 | No |
o'neill | Mr darren | VIC | Yes | |
park | Mrs pam | VIC | Yes | |
penna | Mr cameron | VIC | 40-44 | No |
photis | Mr chris | VIC | 40-44 | No |
prentice | Mr gavin prentice | VIC | 45-49 | No |
princiotta | Mr joe | VIC | Yes | |
robertson | Ms carol | VIC | Yes | |
rogers | Mr mark | VIC | Yes | |
rowles | Ms michelle | VIC | Yes | |
rubinich | Mr mal | VIC | Yes | |
sands | Mr john | VIC | 65-69 | No |
scott | Mrs karen | VIC | Yes | |
scott | wayne | VIC | Yes | |
scully | Mr john | VIC | Yes | |
shay | Mr david | VIC | Yes | |
slattery | tom | VIC | 75-79 | No |
stafford | Mr vic | VIC | Yes | |
steller | MR mark | VIC | Yes | |
thomas | jillian | VIC | Yes | |
thorpe | Mr shane | VIC | Yes | |
thurkle | mark | VIC | Yes | |
tytler | Mr neil | VIC | Yes | |
vezina | Mr bob | VIC | 60-64 | No |
walker | Mr trevor | VIC | Yes | |
wilson | Mr james | VIC | Yes | |
wilson | Mrs jan | VIC | Yes | |
wing | Ms linda | VIC | Yes | |
woodyard | Mrs lynette | VIC | 65-69 | Yes |
baker | Mr chris | WA | 45-49 | No |
ball | Mr darryl | WA | 45-49 | No |
barker | Mrs pat | WA | Yes | |
barnett | Mrs joyce | WA | 80-84 | Yes |
barrow | Mr stephen | WA | Yes | |
bell | raymond | WA | Yes | |
blignaut | Mr andre | WA | 45-49 | No |
brookes | Mrs terry | WA | Yes | |
butler | Mrs pam | WA | Yes | |
campbell | Mr paul | WA | 45-49 | No |
campbell | Mr roger | WA | Yes | |
cass | Mrs quurra | WA | Yes | |
chatfield | rod | WA | Yes | |
clune | MRS anna | WA | Yes | |
collins | Ms shirley | WA | Yes | |
cook | Mrs di | WA | 65-69 | Yes |
davis | Ms jenine | WA | Yes | |
dayhew | Mrs julie | WA | Yes | |
de roach | Mr john | WA | Yes | |
edkins | Mr ray | WA | Yes | |
fanetti | kathy | WA | Yes | |
farley | Ms chris | WA | Yes | |
fitzpatrick | Ms sharon | WA | Yes | |
follington | Mr graham | WA | Yes | |
franklin | Mrs sharon | WA | Yes | |
harmer | Mrs bev | WA | Yes | |
haswell | Dr janis | WA | Yes | |
hillier | Mrs sue | WA | 55-59 | No |
hine | Mr jim | WA | 70-74 | Yes |
holder | Ms anne | WA | Yes | |
hood | Mrs anne-marie | WA | Yes | |
jellis | eileen | WA | Yes | |
jennings | Mr ed | WA | 70-74 | Yes |
maclean | Mrs lynda | WA | 45-49 | No |
mcbrierty | Ms linda | WA | 70-74 | Yes |
mccullough | Mrs nikki | WA | Yes | |
mills | Mr greg | WA | Yes | |
minchin | Mr doug | WA | Yes | |
nicholas | Mr ric | WA | Yes | |
o'neill | Ms prue | WA | Yes | |
paterson | Ms sandy | WA | Yes | |
perkins | Mrs jan | WA | Yes | |
price | Mr bob | WA | 65-69 | Yes |
reid | Mr george | WA | Yes | |
renner | Mr chas | WA | 90+ | No |
reston | Mr bernie | WA | Yes | |
reston | Mrs chris | WA | Yes | |
richards | Ms anne richards | WA | 60-64 | No |
risden | Mr ken | WA | Yes | |
thomas | Mr vic | WA | 70-74 | Yes |
tomlinson | Ms fiona | WA | Yes | |
towill | Ms linda | WA | Yes | |
turner | Mr sam | WA | Yes | |
vry | Mr john | WA | Yes | |
warner | geoff | WA | 65-69 | Yes |
white | Mrs lynne | WA | 65-69 | Yes |
wiaceck | Ms khris | WA | 65-69 | No |
wilkes | Ms theresa | WA | Yes | |
williams | Mrs alison | WA | Yes | |
zande | Mr danny | WA | 55-59 | No |
hamilton | Mrs liz | Waikato | 55-59 | No |
skurr | Mr lawrence | squash new zealand | 65-69 | No |
Individual Championships (2 – 6 September 2019)

Draws
(Updated 06 September 2019 – Final)Women’s
Men’s