Tournament Information
Please Note: This page will be updated as information becomes available.
Tournament Director: John Wood.
Tournament Referee: Liam Johnston.
Player Registrations
Registrations close:
Midnight 14 September 2022
Total registrations:
418
Individual Championships:
207 (
| ACT: | 11 | NSW: | 53 | NT: | 2 | QLD: | 53 | SA: | 20 | TAS: | 10 | VIC: | 31 | WA: | 12 | Other: | 15 |
)
Interstate Teams Series:
304 (
| ACT: | 26 | NSW: | 71 | NT: | 6 | QLD: | 48 | SA: | 44 | TAS: | 24 | VIC: | 52 | WA: | 33 |
)
| LAST NAME | FIRST NAME | STATE | INDIVIDUAL DIVISION | TEAMS |
| Addison | Chad | ACT | Yes | |
| Cassidy | Frank | ACT | Yes | |
| Chad | Adam | ACT | Yes | |
| Cortes | Francisco | ACT | 60-64 | Yes |
| Davin | Larry | ACT | Yes | |
| Dunkley | Brian | ACT | 70-74 | Yes |
| Grice | Lisa | ACT | Yes | |
| Hampson | Gary | ACT | 60-64 | Yes |
| Hancock | Lynda | ACT | 65-69 | Yes |
| Hewitt | Donna | ACT | Yes | |
| King | Luana | ACT | Yes | |
| Martin | Alan | ACT | Yes | |
| Maunder | Clare | ACT | 65-69 | Yes |
| Mcquillan | Cheryl | ACT | Yes | |
| Medway | Julie | ACT | Yes | |
| Mettam | Denis | ACT | 75-79 | Yes |
| Morgan | Bruce | ACT | Yes | |
| Mulhearn | Frances | ACT | Yes | |
| Parker | Susan | ACT | Yes | |
| Pugh | Elaine | ACT | Yes | |
| Scouller | Rebecca | ACT | Yes | |
| Sheather | Neville | ACT | 70-74 | Yes |
| Smith | Ron | ACT | 75-79 | Yes |
| Sommers | Karina | ACT | 50-54 | Yes |
| Watt | Karreen | ACT | 70-74 | Yes |
| Oshima | Rieko | JPN | 55-59 | No |
| Allison | Mark | NSW | 60-64 | Yes |
| Amer | Lyndal | NSW | 50-54 | No |
| Arnold | Darcy M | NSW | 85-89 | No |
| Atkins | Anthony | NSW | 55-59 | No |
| Bailey | Tanya | NSW | Yes | |
| Barrie | George | NSW | Yes | |
| Bartlett | Christopher | NSW | 45-49 | Yes |
| Bartlett | Rachel | NSW | 45-49 | No |
| Bastow | Peter | NSW | 50-54 | Yes |
| Bates-brownsword | Reuben | NSW | 75-79 | Yes |
| Beverley | Gail | NSW | Yes | |
| Blacker | Robert | NSW | Yes | |
| Bond | Jeff | NSW | 50-54 | No |
| Bonello | John | NSW | 60-64 | Yes |
| Booth | Lynn | NSW | 55-59 | Yes |
| Brann | Craig | NSW | 45-49 | Yes |
| Bryant | Debbie | NSW | Yes | |
| Bryant | Kenneth | NSW | Yes | |
| Bullman | Tony | NSW | Yes | |
| Carroll | John | NSW | 70-74 | No |
| Cartledge | Faye | NSW | Yes | |
| Clement | Ian | NSW | 55-59 | No |
| Collie | Grant | NSW | Yes | |
| Collie | Julie Anne | NSW | Yes | |
| Cooper | Christine | NSW | 80-84 | Yes |
| Corbin | Drew | NSW | Yes | |
| Cousins | Jacquelene | NSW | Yes | |
| Cowan | Gary | NSW | 65-69 | No |
| Crooks | John | NSW | Yes | |
| Curtis | Dennis | NSW | Yes | |
| Curtis | Janelle | NSW | Yes | |
| Ditton | Paul | NSW | Yes | |
| Dixon | Rosalind | NSW | 65-69 | No |
| Dobie | Karen | NSW | 55-59 | No |
| Elliott | Dianne | NSW | 65-69 | Yes |
| Estevao | Eddie | NSW | Yes | |
| Fox | Wendy | NSW | Yes | |
| Fry | Stephen | NSW | Yes | |
| Fuller | Nathan | NSW | 35-39 | Yes |
| Gardner | Jacqui | NSW | Yes | |
| Garner | Aileen | NSW | 70-74 | No |
| Gilbert | Irene | NSW | Yes | |
| Gillmer | Warren Allen | NSW | 70-74 | No |
| Grant | Jan | NSW | Yes | |
| Grant | Phillip | NSW | Yes | |
| Hall | Tracey-lee | NSW | 50-54 | No |
| Hameed | Asif | NSW | Yes | |
| Harding | Davina | NSW | Yes | |
| Harrison | Scott | NSW | Yes | |
| Hawker | Natasha | NSW | 50-54 | No |
| Hepburn | Charmaine | NSW | Yes | |
| Heyhorn | Leanne | NSW | 45-49 | No |
| Homann | Rodney | NSW | Yes | |
| Hume | Sandy | NSW | 70-74 | No |
| Hunter | Geoff | NSW | Yes | |
| Irwin | Garry | NSW | 65-69 | Yes |
| James | Alastair | NSW | 75-79 | No |
| Johnston | Stanley | NSW | 75-79 | No |
| Kostamo | Kari | NSW | 65-69 | No |
| Lamprey | Shane | NSW | 60-64 | Yes |
| Lashbrook-gough | Laney | NSW | 70-74 | Yes |
| Lopez | Luis | NSW | Yes | |
| Loy | Carol | NSW | Yes | |
| Mackenzie | Robert | NSW | 70-74 | Yes |
| Mcmahon | Susan | NSW | 65-69 | Yes |
| Moran | Pam | NSW | 75-79 | No |
| Moulds | Aaron | NSW | 35-39 | Yes |
| Munnelly | Phil | NSW | 55-59 | Yes |
| Murphy | Barbara | NSW | 65-69 | Yes |
| Nelson | Sarah | NSW | 55-59 | No |
| Northey | Troy | NSW | Yes | |
| Piggott | Garry | NSW | 55-59 | No |
| Pile | Michele | NSW | Yes | |
| Pile | Steve | NSW | Yes | |
| Puzas | Irena | NSW | Yes | |
| Reidy | Sharon | NSW | 60-64 | No |
| Rhook | Cheryl | NSW | 65-69 | No |
| Rigby | Monica | NSW | Yes | |
| Risi | Ernest | NSW | 60-64 | No |
| Scott | Robert G | NSW | 65-69 | Yes |
| Sharp | Glenn | NSW | 65-69 | No |
| Shaw | Beth | NSW | 55-59 | No |
| Smith | Susan | NSW | 55-59 | No |
| Spooner | Robert | NSW | Yes | |
| Teremaki | Napoti | NSW | 65-69 | Yes |
| Toohey | Tim | NSW | Yes | |
| Totaro | Katie | NSW | 65-69 | Yes |
| Trott | Anthony | NSW | 50-54 | No |
| Walters | Bruce | NSW | Yes | |
| Walters | Dianne | NSW | 65-69 | Yes |
| Walton | Jim | NSW | Yes | |
| Wells | Colin | NSW | Yes | |
| Williams | Peter | NSW | 70-74 | Yes |
| Wood | Amanda | NSW | 70-74 | Yes |
| Wood | Desmond | NSW | Yes | |
| Woodall | Lorraine | NSW | Yes | |
| Xuereb | Belinda | NSW | Yes | |
| Xuereb | Mark | NSW | Yes | |
| Beard | Wendy | NT | 50-54 | Yes |
| Griffiths | Michelle | NT | Yes | |
| Thompson | Gregory | NT | 75-79 | Yes |
| Veltman | Guus | NT | Yes | |
| Weir | Richard | NT | Yes | |
| Ashton | Lisa | NZ | 50-54 | No |
| Beker | Vicki | NZ | 55-59 | No |
| Cull | Nadine | NZ | 45-49 | No |
| Duberly | Gary | NZ | 55-59 | No |
| Gardiner | Scott | NZ | 50-54 | No |
| Garrett | Roger | NZ | 60-64 | No |
| Green | Matthew | NZ | 45-49 | No |
| Le Lievre | Sandra | NZ | 65-69 | No |
| Mcleod | Rachel | NZ | 35-39 | No |
| Shanks | Joanna | NZ | 40-44 | No |
| Tuffin | Paul | NZ | 40-44 | No |
| Waldin | Mark | NZ | 65-69 | No |
| Walton | Karen | NZ | 60-64 | No |
| Westrupp | Alan | NZ | 35-39 | No |
| Anich | Peter | QLD | 60-64 | No |
| Atkinson | Dannielle | QLD | 55-59 | Yes |
| Aust | Catherine | QLD | Yes | |
| Badenhorst | Peter | QLD | Yes | |
| Baker | Chris | QLD | 50-54 | No |
| Bamberry | Kevin | QLD | 75-79 | Yes |
| Bamberry | Robyne | QLD | 80-84 | Yes |
| Barnard | Eileen | QLD | 85-89 | Yes |
| Birt | Ann-maree | QLD | Yes | |
| Boge | Beryl | QLD | 70-74 | No |
| Bowden | Craig | QLD | 65-69 | No |
| Bowes | Sally | QLD | Yes | |
| Briggs | Janelle | QLD | 60-64 | Yes |
| Buckley | Kelvin | QLD | 55-59 | No |
| Burrow | Carole | QLD | Yes | |
| Carsburg | Margie | QLD | Yes | |
| Conroy | Lee | QLD | Yes | |
| Cook | Brian | QLD | 75-79 | Yes |
| Darvill | Roger | QLD | 60-64 | Yes |
| Davis | Susan | QLD | 50-54 | No |
| Denning | Sharon | QLD | Yes | |
| Dorricott | Shirley | QLD | 65-69 | Yes |
| Durrington | Lindsay | QLD | Yes | |
| Eliott | Andrew | QLD | Yes | |
| Eliott | Melissa | QLD | 60-64 | Yes |
| Evans | Wayne | QLD | 55-59 | No |
| Finitsis | Steve | QLD | 35-39 | No |
| Forster | Marc | QLD | 55-59 | No |
| Freije | Jorge | QLD | 60-64 | Yes |
| Frohloff | Liz | QLD | 60-64 | Yes |
| Gardner | Paul | QLD | 65-69 | No |
| George | Julie | QLD | 65-69 | Yes |
| Giacomantonio | Kay | QLD | 55-59 | Yes |
| Gillies | Helen | QLD | Yes | |
| Greisbach | Keith | QLD | Yes | |
| Haigh | Doug | QLD | 65-69 | No |
| Hall | Barry | QLD | 75-79 | No |
| Jennison | Sheree | QLD | Yes | |
| Keam | Janice | QLD | Yes | |
| Kendall | Emma Kay | QLD | Yes | |
| Kennedy | Marilyn | QLD | 75-79 | Yes |
| Kirchner | Julie | QLD | 55-59 | No |
| Knauth | Patricia | QLD | 70-74 | Yes |
| Knauth | Peter | QLD | 75-79 | Yes |
| Laver | Michael | QLD | 55-59 | No |
| Leighton | Michael | QLD | 75-79 | Yes |
| Lilley | Frances | QLD | 50-54 | Yes |
| Malan | Lawrence | QLD | 65-69 | No |
| Markwart | Jake | QLD | 35-39 | Yes |
| Martin | Melissa | QLD | 45-49 | No |
| Mcbride | Martin | QLD | 55-59 | No |
| Mobbs | Jim | QLD | 65-69 | No |
| Ninnes | Gary | QLD | 65-69 | Yes |
| Paterson | Kathleen | QLD | 70-74 | Yes |
| Robbins | Dale | QLD | 60-64 | Yes |
| Stafford | Mitchell | QLD | 45-49 | Yes |
| Staples | Gaylene | QLD | Yes | |
| Street | Peter | QLD | Yes | |
| Sturm | Bevin | QLD | 55-59 | Yes |
| Tait | Chyrel | QLD | 65-69 | Yes |
| Tait | Maurice | QLD | 65-69 | Yes |
| Taylor | Hugh | QLD | 70-74 | No |
| Taylor | Margaret | QLD | 65-69 | No |
| Tracey-patte | Kym | QLD | 35-39 | No |
| Walsh | Carole | QLD | 65-69 | Yes |
| Watkins | Helen | QLD | Yes | |
| Whackett | Janice | QLD | 85-89 | Yes |
| Willett | Wendy | QLD | Yes | |
| Williams | Susan | QLD | 60-64 | No |
| Zaeh | Alan | QLD | 50-54 | No |
| Zavattaro | Marisa | QLD | 65-69 | Yes |
| Zillmer | Peter | QLD | 80-84 | No |
| Abbott | Jill | SA | Yes | |
| Arnold | Helen | SA | Yes | |
| Bennet | Alan | SA | Yes | |
| Blanch | Andrea | SA | Yes | |
| Browne | Robert | SA | 65-69 | No |
| Careswell | Paul | SA | 50-54 | Yes |
| Caruana | Leno | SA | Yes | |
| Chick | Denis | SA | Yes | |
| Cirovic | Petar | SA | 35-39 | No |
| Conquergood | Kathy | SA | 50-54 | Yes |
| Crompton | Jeanette | SA | Yes | |
| Crompton | Steven | SA | Yes | |
| Donohoe | John | SA | 65-69 | No |
| Eggers | Peter | SA | Yes | |
| Fairlamb | Mark | SA | 55-59 | No |
| Fantinel | Michael | SA | 60-64 | Yes |
| Ferrauto | Thomas | SA | Yes | |
| Filippou | Frank | SA | Yes | |
| Gilkes | Adam | SA | Yes | |
| Gilkes | Peter | SA | Yes | |
| Hanley | Callan | SA | Yes | |
| Harrison | Peter | SA | 50-54 | Yes |
| Hauxwell | Steve | SA | Yes | |
| Hawkes | Lynette | SA | Yes | |
| Heywood | Phil | SA | Yes | |
| Jarvis | David | SA | 45-49 | No |
| Johnson | Colin | SA | Yes | |
| Kelton | John | SA | 50-54 | No |
| Khurana | Sanjeev | SA | 55-59 | No |
| Kingshott | Julie | SA | Yes | |
| Lo Iacono | Sal | SA | Yes | |
| Manion | Audrey | SA | Yes | |
| Mcneil | Danuta | SA | Yes | |
| Michael | James | SA | Yes | |
| Morris | Alec | SA | 80-84 | No |
| Mudge | Jason | SA | 45-49 | No |
| Oatway | Darren | SA | 60-64 | Yes |
| Ogier | Ian | SA | Yes | |
| Palamara | Simon | SA | 50-54 | Yes |
| Paterson | Alison | SA | Yes | |
| Payne | John | SA | 80-84 | No |
| Rainsford | Ruth | SA | Yes | |
| Reed | Andrew | SA | Yes | |
| Roberts | Amanda | SA | Yes | |
| Rosser | Claudia | SA | Yes | |
| Ryan | Paul | SA | 40-44 | No |
| Shardlow | Zoe | SA | 45-49 | Yes |
| Stuart-hill | Bradley | SA | Yes | |
| Svensdotter | Michael | SA | 60-64 | No |
| Swanton | Terry | SA | 70-74 | No |
| Thornton | Penny | SA | Yes | |
| Trenowden | Scott | SA | Yes | |
| Trigg | Susan | SA | Yes | |
| Waters | Beverley | SA | Yes | |
| Wherry | Chad | SA | Yes | |
| Wood | John | SA | Yes | |
| Wright | Jane | SA | Yes | |
| Appleby | Darren | TAS | Yes | |
| Ashley | Wendy | TAS | Yes | |
| Baker | Anne | TAS | Yes | |
| Barnett | Leon | TAS | Yes | |
| Bradfield | Graeme | TAS | 60-64 | No |
| Brown | Michael | TAS | 65-69 | No |
| Cowen | Darren | TAS | Yes | |
| Fox | Judith | TAS | 65-69 | Yes |
| Fox | Vicki | TAS | Yes | |
| Hancock | Kym | TAS | Yes | |
| Haybittel | Michael | TAS | 65-69 | No |
| Hickey | Elizabeth | TAS | Yes | |
| Hulme | Garry | TAS | 70-74 | Yes |
| Jackson | Alira | TAS | Yes | |
| Kerkvliet | Johannes | TAS | Yes | |
| Koerbin | Andrew | TAS | Yes | |
| Kovacs | George | TAS | Yes | |
| Laws | Hamish | TAS | 45-49 | No |
| Mclachlan | Margaret | TAS | Yes | |
| Melsom | Tim | TAS | Yes | |
| Minty | Debbie | TAS | Yes | |
| Mitchell | Gaye | TAS | 65-69 | No |
| Pattison | Linda | TAS | Yes | |
| Shaw | Tim | TAS | 55-59 | No |
| Simmons | Bob | TAS | 75-79 | No |
| Slade | Robert | TAS | Yes | |
| Smith | Cameron | TAS | Yes | |
| Smith | Tony | TAS | Yes | |
| Smith-kingston | Julie | TAS | 75-79 | Yes |
| Thompson | Deborah | TAS | Yes | |
| Tremayne | Glenn | TAS | Yes | |
| Anderson | Adrian | VIC | 70-74 | No |
| Anderson | Jenny | VIC | Yes | |
| Ascoli | Mark | VIC | 50-54 | Yes |
| Barlow | Terry | VIC | Yes | |
| Bennett | Anthony | VIC | Yes | |
| Boatman | Michael | VIC | Yes | |
| Callaway | Gary | VIC | Yes | |
| Child | Roger | VIC | 65-69 | Yes |
| Duncan | Greg | VIC | Yes | |
| Durham | Barry | VIC | 80-84 | Yes |
| Dyke | Graham | VIC | 55-59 | Yes |
| Eedy | Janine | VIC | Yes | |
| Engellenner | Pam | VIC | 70-74 | Yes |
| Fernandez | Lori | VIC | 60-64 | Yes |
| Fisher | Donna | VIC | Yes | |
| Fordham | Anne | VIC | 50-54 | Yes |
| Frost. | Paul. | VIC | Yes | |
| Gilbee | Cheryl | VIC | 60-64 | No |
| Gilbee | Peter | VIC | 60-64 | No |
| Haley | Leanne | VIC | 50-54 | Yes |
| Healy | Kevin | VIC | 55-59 | No |
| Hiney | Kevin | VIC | Yes | |
| Hurley | Denis | VIC | 85-89 | No |
| Johnson | Richard | VIC | Yes | |
| Khan | Shahroze | VIC | 40-44 | No |
| Kirkby | Ian | VIC | 80-84 | No |
| Landy | Susan | VIC | Yes | |
| Lococo | Helen | VIC | 70-74 | Yes |
| Lucas | Michael | VIC | Yes | |
| Lyons | Brian | VIC | 80-84 | No |
| Mansour | George | VIC | 60-64 | No |
| Markovics | Gabor | VIC | 65-69 | No |
| Marr | Jeff | VIC | Yes | |
| Mcfarlane | Lyn | VIC | 60-64 | No |
| Mckenzie | Stewart | VIC | Yes | |
| Mcpyke | Gary | VIC | Yes | |
| Mcrorie | Alan | VIC | Yes | |
| Miller | Cassandra | VIC | 60-64 | No |
| Miller | Peter | VIC | Yes | |
| Miller | Warren | VIC | 55-59 | No |
| Morley | Geoffrey | VIC | 70-74 | Yes |
| Morsch | Jillian | VIC | Yes | |
| Morsch | Louis | VIC | Yes | |
| Murphy | Greg | VIC | 55-59 | Yes |
| Murray | Stephen | VIC | Yes | |
| O'donnell | Darren | VIC | Yes | |
| O'neill | Darren | VIC | Yes | |
| Penna | Cameron | VIC | 45-49 | No |
| Princiotta | Joe | VIC | Yes | |
| Pulham | Debbie | VIC | Yes | |
| Robertson | Mark | VIC | Yes | |
| Rossetto | Simone | VIC | Yes | |
| Rowles | Michelle | VIC | Yes | |
| Russell | Stephen | VIC | 60-64 | No |
| Sands | John | VIC | 65-69 | No |
| Shay | David | VIC | Yes | |
| Sims | Robert | VIC | 65-69 | Yes |
| Slattery | Tom | VIC | 80-84 | No |
| Stafford | Vic | VIC | Yes | |
| Thomson | Mark | VIC | Yes | |
| Tytler | Neil | VIC | Yes | |
| Vear | Jeannette | VIC | Yes | |
| Viney | Clem | VIC | 70-74 | No |
| Walker | Michael | VIC | Yes | |
| Walker | Trevor | VIC | Yes | |
| Wilson | James | VIC | Yes | |
| Wilson | Jan | VIC | Yes | |
| Wilson | Rod | VIC | Yes | |
| Wing - Thurkle | Linda | VIC | Yes | |
| Woodyard | Lynette | VIC | 70-74 | Yes |
| Wright Oam | Peter | VIC | No | |
| Banfield | Julie | WA | Yes | |
| Barker | Pat | WA | Yes | |
| Beattie | David | WA | 50-54 | No |
| Bell | Raymond | WA | Yes | |
| Brookes | Terry | WA | Yes | |
| Butler | Pamela | WA | Yes | |
| Campbell | Roger | WA | Yes | |
| Carmichael | Kelvin | WA | 70-74 | Yes |
| Claudius | Timothy | WA | Yes | |
| Cook | Dianne | WA | Yes | |
| Coyle | Helen | WA | Yes | |
| De Roach | John | WA | Yes | |
| Edkins | Raymond | WA | Yes | |
| Fanetti | Caterina | WA | Yes | |
| Follington | Graham | WA | Yes | |
| Franklin | Sharon | WA | Yes | |
| Hillier | Susan | WA | 55-59 | No |
| Hine | James | WA | 75-79 | Yes |
| Hitch | Glenn | WA | 45-49 | No |
| Hoole | Todd | WA | Yes | |
| Jennings | Ed | WA | 75-79 | Yes |
| Mcbrierty | Linda | WA | Yes | |
| Mccullough | Nikki | WA | Yes | |
| Mills | Greg | WA | Yes | |
| Minchin | Douglas | WA | Yes | |
| Nicholas | Ric | WA | Yes | |
| O'neill | Prue | WA | Yes | |
| Perkins | Janette | WA | Yes | |
| Price | Bob | WA | 70-74 | Yes |
| Reid | George | WA | 70-74 | Yes |
| Roberts | Linda | WA | 60-64 | Yes |
| Shaw | Ian | WA | Yes | |
| Shaw | Wendy | WA | Yes | |
| Van Zon | Franciscus | WA | Yes | |
| Wiaceck | Khris | WA | 65-69 | No |
| Williams | Alison | WA | Yes | |
| Yue-hitch | Joannah | WA | 45-49 | No |
| Zande | Daniel | WA | 60-64 | No |
Players Program Adelaide 2022
Individual Championships (10-14 October 2022)
First Match Times (Updated 08 October 2022)
Draws
(Updated 16 October 2022 – Final)Women’s
Men’s
AMSC

Login