Tournament Information
Please Note: This page will be updated as information becomes available.
Tournament Director: Davina Harding.
Tournament Referee: Craig Brann.
Player Registrations
Registrations close:
Midnight 7 August 2023
Total registrations:
420
Individual Championships:
250 (
| ACT: | 9 | NSW: | 121 | NT: | 4 | QLD: | 68 | SA: | 1 | TAS: | 12 | VIC: | 23 | WA: | 8 | Other: | 3 |
)
Interstate Teams Series:
300 (
| ACT: | 26 | NSW: | 124 | NT: | 12 | QLD: | 49 | SA: | 14 | TAS: | 8 | VIC: | 45 | WA: | 21 |
)
| LAST NAME | FIRST NAME | STATE | INDIVIDUAL DIVISION | TEAMS |
| Addison | Chad | ACT | Yes | |
| Bishop | Karen | ACT | Yes | |
| Bode | Adam | ACT | Yes | |
| Brownlee | Alan | ACT | Yes | |
| Chad | Adam | ACT | Yes | |
| Cortes | Francisco | ACT | 60-64 | Yes |
| Cox | Sue | ACT | Yes | |
| Davin | Larry | ACT | Yes | |
| Dunkley | Brian | ACT | 70-74 | Yes |
| Grice | Lisa | ACT | Yes | |
| Hampson | Gary | ACT | Yes | |
| Hancock | Lynda | ACT | Yes | |
| Hewitt | Donna | ACT | Yes | |
| Martin | Alan | ACT | Yes | |
| Maunder | Clare | ACT | 65-69 | Yes |
| Mcquillan | Cheryl | ACT | Yes | |
| Mettam | Denis | ACT | 75-79 | Yes |
| Morgan | Bruce | ACT | Yes | |
| Mulhearn | (frances) Edwina | ACT | Yes | |
| Parker | Susan | ACT | 65-69 | Yes |
| Pugh | Elaine | ACT | Yes | |
| Rae | Lorraine | ACT | 50-54 | No |
| Sheather | Neville | ACT | Yes | |
| Smith | Ron | ACT | 75-79 | Yes |
| Sommers | Karina | ACT | 50-54 | Yes |
| Watt | Karreen | ACT | 70-74 | Yes |
| Oshima | Rieko | JPN | 55-59 | No |
| Abercrombie | Phillip | NSW | 50-54 | Yes |
| Aitken | Pete | NSW | 40-44 | No |
| Allison | Mark | NSW | 65-69 | Yes |
| Amer | Lyndal | NSW | 50-54 | Yes |
| Arnold | Darcy | NSW | 85-89 | Yes |
| Atkins | Anthony | NSW | Yes | |
| Bailey | Tanya | NSW | 55-59 | Yes |
| Bains | Hartaj | NSW | 40-44 | No |
| Barnes | Donald | NSW | Yes | |
| Barnes | Michael | NSW | Yes | |
| Barrie | George | NSW | Yes | |
| Bartlett | Christopher | NSW | 45-49 | Yes |
| Bastow | Peter | NSW | 50-54 | Yes |
| Bates-brownsword | Reuben | NSW | 80-84 | Yes |
| Bedingfield | Corey | NSW | 35-39 | No |
| Bennett | Anne | NSW | 65-69 | No |
| Beverley | Gail | NSW | 75-77 | Yes |
| Blacker | Robert | NSW | Yes | |
| Blom | Karen | NSW | 40-44 | No |
| Bond | Jeff | NSW | 50-54 | No |
| Bonello | John | NSW | 60-64 | Yes |
| Booth | Lynn | NSW | 55-59 | Yes |
| Botes | Brian | NSW | 40-44 | No |
| Bowler | Jill | NSW | Yes | |
| Brann | Craig | NSW | 50-54 | Yes |
| Bridgman | Andrew | NSW | 70-74 | No |
| Bryant | Debbie | NSW | Yes | |
| Bryant | Kenneth | NSW | Yes | |
| Bullman | Tony | NSW | Yes | |
| Burns | Jennifer Ann (annie) | NSW | 60-64 | Yes |
| Bushell | Arthur | NSW | 70-74 | No |
| Campbell | Peter | NSW | Yes | |
| Cartledge | Faye | NSW | 70-74 | Yes |
| Cato | Mark | NSW | 50-54 | No |
| Chen | Andrew | NSW | 50-54 | Yes |
| Chidgey | Gregory | NSW | Yes | |
| Collie | Grant | NSW | Yes | |
| Collie | Julie | NSW | Yes | |
| Connolly | Joy | NSW | Yes | |
| Cooper | Christine | NSW | 80-84 | Yes |
| Corbin | Drew | NSW | Yes | |
| Coumarelos | Tas | NSW | 55-59 | No |
| Cousins | Jacquelene | NSW | Yes | |
| Cowan | Gary | NSW | 65-69 | No |
| Creak | Stephen | NSW | 75-79 | Yes |
| Croker | William | NSW | 45-49 | Yes |
| Crooks | John | NSW | Yes | |
| Crowfoot | Roger | NSW | 75-79 | Yes |
| Curtis | Dennis | NSW | Yes | |
| Curtis | Janelle | NSW | Yes | |
| Davenport | Geoffrey | NSW | 65-69 | No |
| Davis | Barry | NSW | 55-59 | Yes |
| De Santis | Mario | NSW | Yes | |
| Dickens | Mike | NSW | 50-54 | No |
| Ditton | Paul | NSW | 50-54 | Yes |
| Dixon | Rosalind | NSW | 65-69 | No |
| Dobie | Karen | NSW | Yes | |
| Dyus | Hugh | NSW | 60-64 | No |
| Eather | Robert | NSW | 80-84 | No |
| Elliott | Dianne | NSW | 65-69 | Yes |
| Estevao | Eddy | NSW | 65-66 | Yes |
| Farrant | Grant | NSW | 45-49 | No |
| Farrugia | Sam | NSW | 70-74 | No |
| Fisher | Alby | NSW | 60-64 | Yes |
| Foord | Mitchell | NSW | 35-39 | Yes |
| Fox | Wendy | NSW | Yes | |
| Fry | Stephen | NSW | 65-69 | Yes |
| Fuller | Nathan | NSW | 35-39 | Yes |
| Fullick | Michael | NSW | 55-59 | No |
| Gadd | Shayne | NSW | Yes | |
| Gardner | Jacqui | NSW | Yes | |
| Garner | Aileen | NSW | 70-74 | No |
| Gatty | Richard | NSW | Yes | |
| Ghattas | Joe | NSW | 55-59 | Yes |
| Gilbert | Irene | NSW | Yes | |
| Gillmer | Warren | NSW | 70-74 | No |
| Grace | Peter | NSW | Yes | |
| Graham | Shane | NSW | 45-49 | No |
| Grant | Jan | NSW | Yes | |
| Grant | Phillip | NSW | Yes | |
| Gray | Wal | NSW | 60-64 | Yes |
| Griffin | Evette | NSW | Yes | |
| Guerreiro | Wally | NSW | 50-54 | Yes |
| Gunn | Martin | NSW | Yes | |
| Hall | Tracey-lee | NSW | 50-54 | Yes |
| Hameed | Asif | NSW | Yes | |
| Harding | Davina | NSW | 45-49 | Yes |
| Henderson | Wayne | NSW | Yes | |
| Heyhorn | Leanne | NSW | Yes | |
| Homann | Rodney | NSW | Yes | |
| Hornibrook | Benjamin | NSW | 40-44 | Yes |
| Howard | Daniel | NSW | 35-39 | Yes |
| Hunter | Geoff | NSW | 60-64 | Yes |
| Hyland | Brett | NSW | 45-49 | No |
| Irwin | Garry | NSW | 65-69 | Yes |
| Ishak | Medhat | NSW | 65-69 | No |
| James | Alastair | NSW | 75-79 | No |
| Jenkin | Richard | NSW | 60-64 | No |
| Kalava | Shashi | NSW | 40-44 | No |
| Kanyasi | Joseph | NSW | 65-69 | No |
| Keefe-nicholls | Emily | NSW | 35-39 | Yes |
| Kelly | Andrew | NSW | Yes | |
| Kendall | Wayne | NSW | Yes | |
| Kennedy | Jane | NSW | 45-49 | No |
| Khoury | David | NSW | 50-54 | No |
| Kostamo | Kari | NSW | 65-69 | No |
| La Mela | Jacqueline | NSW | 50-54 | Yes |
| Lamprey | Shane | NSW | 60-64 | Yes |
| Lashbrook-gough | Laney | NSW | 70-74 | Yes |
| Lavers | Grant | NSW | 55-59 | Yes |
| Lee | Willard | NSW | 50-54 | No |
| Leonardi | Alf | NSW | Yes | |
| Lopez | Luis | NSW | 65-69 | Yes |
| Loss | Jeffrey | NSW | 60-64 | Yes |
| Loy | Carol | NSW | Yes | |
| Mace | Joanne | NSW | Yes | |
| Mackenzie | Robert | NSW | 75-79 | Yes |
| Mackertich | Levon | NSW | Yes | |
| Mackie | Jane | NSW | 70-74 | Yes |
| Matthes | Aaron | NSW | 55-59 | No |
| Mcmahon | Susan | NSW | 65-69 | Yes |
| Menzies | Janice | NSW | Yes | |
| Misdom | Kathleen | NSW | Yes | |
| Mitsos | Susan | NSW | 55-59 | Yes |
| Moran | Pam | NSW | 80-84 | No |
| Moulds | Aaron | NSW | Yes | |
| Munnelly | Phil | NSW | Yes | |
| Murphy | Barbara | NSW | 70-74 | Yes |
| Nelson | Sarah | NSW | 55-59 | No |
| O'connor | Kevin | NSW | 45-49 | Yes |
| Odewahn-oxley | Doug | NSW | 45-49 | No |
| Olsen | Christine | NSW | Yes | |
| Page | Kyle | NSW | 60-64 | No |
| Patsiouras | James | NSW | 50-54 | No |
| Pieters | Ruan | NSW | 40-44 | Yes |
| Piggott | Garry | NSW | 55-59 | No |
| Pile | Michele | NSW | Yes | |
| Pile | Steve | NSW | Yes | |
| Puzas | Irena | NSW | Yes | |
| Rhook | Cheryl | NSW | 65-69 | No |
| Rigby | Monica | NSW | Yes | |
| Roberts | Grahame | NSW | 70-74 | No |
| Rowley | Desmond | NSW | 80-84 | Yes |
| Salter | Adela | NSW | Yes | |
| Sambrook | John | NSW | 50-54 | No |
| Schultz | Kirsty | NSW | 45-49 | No |
| Selby | Geoffrey | NSW | 65-69 | No |
| Sharp | Glenn | NSW | 65-69 | Yes |
| Shaw | Beth | NSW | Yes | |
| Sklavos | Peter | NSW | 70-74 | No |
| Small | Alison June | NSW | Yes | |
| Smith | Gary | NSW | 75-79 | No |
| Smith | Susan | NSW | 55-59 | No |
| Spooner | Robert | NSW | 80-84 | Yes |
| Tapscott | Margaret | NSW | Yes | |
| Teremaki | Napoti | NSW | 65-69 | Yes |
| Theak | David | NSW | 50-54 | No |
| Thomas | Anthony | NSW | 35-39 | Yes |
| Toohey | Tim | NSW | 60-64 | Yes |
| Turnbull | Margaret | NSW | 65-69 | No |
| Vines | William | NSW | 70-74 | Yes |
| Voller | Alison | NSW | 55-59 | Yes |
| Walters | Bruce | NSW | Yes | |
| Walters | Dianne | NSW | Yes | |
| Walton | Jim | NSW | Yes | |
| Wells | Cole | NSW | Yes | |
| Wood | Amanda | NSW | 60-64 | Yes |
| Woodall | Lorraine | NSW | 70-74 | Yes |
| Worsley | Bernard | NSW | 60-64 | No |
| Xuereb | Belinda | NSW | 45-49 | Yes |
| Xuereb | Mark | NSW | 45-49 | Yes |
| Zaman | Helen | NSW | 75-79 | No |
| Atkinson | Dannielle | NT | 55-59 | Yes |
| Beard | Wendy | NT | 50-54 | Yes |
| Black | Doug | NT | Yes | |
| Collins | Anne | NT | Yes | |
| Griffiths | Michelle | NT | Yes | |
| Laskazeski | Deane | NT | Yes | |
| Mcnally | Gerard | NT | Yes | |
| Scott | Robert G | NT | 65-69 | Yes |
| Veltman | Guus | NT | Yes | |
| Watego | Colin | NT | Yes | |
| Weir | Richard | NT | Yes | |
| Eagles | Kenneth Alan | NZ | 75-79 | No |
| Hamilton | Elizabeth | NZ | 60-64 | No |
| Anich | Peter | QLD | 60-64 | No |
| Baker | Chris | QLD | 50-54 | No |
| Bamberry | Kevin | QLD | 75-79 | Yes |
| Bamberry | Robyne | QLD | 80-84 | Yes |
| Beavis | Julie | QLD | 40-44 | No |
| Beavis | Ryan | QLD | 35-39 | No |
| Birt | Ann-maree | QLD | Yes | |
| Bonato | Kasey | QLD | 35-39 | No |
| Bopf | Janet | QLD | Yes | |
| Bowes | Sally | QLD | Yes | |
| Briggs | Janelle | QLD | 60-64 | Yes |
| Buckley | Kelvin | QLD | 55-59 | No |
| Burrow | Carole | QLD | 65-69 | Yes |
| Carlin | Gerard | QLD | 45-49 | No |
| Carsburg | Margie | QLD | Yes | |
| Champion | David | QLD | 45-49 | No |
| Conroy | Lee | QLD | 55-59 | Yes |
| Cook | Brian | QLD | 75-79 | Yes |
| Darvill | Roger | QLD | 60-64 | Yes |
| Davis | Gavin | QLD | 65-69 | Yes |
| Davis | Susan | QLD | 50-54 | No |
| Delaney | Margery | QLD | 75-79 | No |
| Denning | Sharon | QLD | 45-49 | Yes |
| Doyle | Casandra | QLD | 60-64 | No |
| Durrington | Lindsay | QLD | Yes | |
| Eliott | Melissa | QLD | 65-69 | Yes |
| Elloy | Tony | QLD | 60-64 | No |
| Evans | Wayne | QLD | 55-59 | No |
| Fox | Trish | QLD | Yes | |
| Freije | Jorge | QLD | 60-64 | Yes |
| Frohloff | Liz | QLD | 60-64 | Yes |
| Gallagher | Sean | QLD | Yes | |
| Gardner | Paul | QLD | 65-69 | No |
| George | Julie | QLD | 65-69 | Yes |
| Giacomantonio | Kay | QLD | 55-59 | Yes |
| Gillies | Helen | QLD | 70-74 | Yes |
| Goodall | Gino | QLD | 50-54 | Yes |
| Goodall | Sue | QLD | Yes | |
| Greisbach | Keith | QLD | Yes | |
| Griffith | Karen | QLD | Yes | |
| Gusterson | Terence | QLD | 55-59 | No |
| Haigh | Doug | QLD | 70-74 | Yes |
| Hammett | Brian | QLD | 65-69 | No |
| Hammett | Kylee | QLD | 55-59 | No |
| Hetherington | Darcy | QLD | 80-84 | No |
| Jeffery | Ricki | QLD | 35-39 | No |
| Jennison | Sheree | QLD | Yes | |
| Karwalski | Rennelle | QLD | 40-44 | No |
| Keam | Janice | QLD | Yes | |
| Kennedy | Marilyn | QLD | 75-79 | Yes |
| Knauth | Patricia | QLD | 70-74 | Yes |
| Knauth | Peter | QLD | 75-79 | Yes |
| Lilley | Frances | QLD | 50-54 | Yes |
| Malan | Lawrence | QLD | 65-69 | No |
| Markwart | Jake | QLD | 35-39 | Yes |
| Mcbride | Martin | QLD | 55-59 | No |
| Mobbs | Jim | QLD | 65-69 | No |
| Mohr | Jane | QLD | Yes | |
| Ninnes | Gary | QLD | 65-69 | Yes |
| Paterson | Kathy | QLD | 70-74 | Yes |
| Pfingst | Anthony | QLD | 50-54 | Yes |
| Pfingst | Monique | QLD | 55-59 | Yes |
| Reichle | Lester | QLD | 65-69 | Yes |
| Robbins | Dale | QLD | 60-64 | Yes |
| Slater | Raymond | QLD | 80-84 | No |
| Stafford | Mitchell | QLD | 45-49 | Yes |
| Swan | Michael | QLD | 45-49 | No |
| Tait | Chyrel | QLD | 70-74 | No |
| Tait | Maurice | QLD | 65-69 | No |
| Taylor | Hugh | QLD | 70-74 | No |
| Taylor | John | QLD | 70-74 | Yes |
| Taylor | Margaret | QLD | 65-69 | No |
| Vogler | Peter | QLD | 55-59 | Yes |
| Walsh | Carole | QLD | 65-69 | Yes |
| Watford | Melanie | QLD | Yes | |
| Watkins | Helen | QLD | 65-69 | Yes |
| Webb | Anthony | QLD | 75-79 | No |
| Willett | Wendy | QLD | 70-74 | Yes |
| Zaeh | Alan | QLD | 50-54 | No |
| Zavattaro | Marisa | QLD | 65-69 | Yes |
| Zillmer | Peter | QLD | 80-84 | No |
| Baker | Aron | SA | Yes | |
| Bennet | Alan | SA | Yes | |
| Ferrauto | Thomas | SA | Yes | |
| Gilkes | Adam | SA | Yes | |
| Gilkes | Peter | SA | Yes | |
| Glastonbury | Kym | SA | Yes | |
| Hamilton | Ron | SA | Yes | |
| Hauxwell | Steve | SA | Yes | |
| Rainsford | Ruth | SA | Yes | |
| Reed | Andrew | SA | Yes | |
| Rosser | Claudia | SA | Yes | |
| Trenowden | Scott | SA | Yes | |
| Watson | Jim | SA | 45-49 | No |
| Wood | Annette | SA | Yes | |
| Wood | John | SA | Yes | |
| Barnett | Leon | TAS | 80-84 | Yes |
| Bradfield | Graeme | TAS | 60-64 | No |
| Brewtnall | Paul | TAS | 45-49 | No |
| Brown | Michael | TAS | Yes | |
| Fox | Judith | TAS | 65-69 | Yes |
| Haybittel | Michael | TAS | 65-69 | No |
| Hopkins | Jan | TAS | 75-79 | No |
| Hulme | Garry | TAS | 70-74 | Yes |
| Laws | Hamish | TAS | 50-54 | Yes |
| Mitchell | Gaye | TAS | 70-74 | No |
| Pattison | Linda | TAS | 55-59 | Yes |
| Simmons | Bob | TAS | 75-79 | No |
| Smith-kingston | Julie | TAS | 75-79 | Yes |
| Tenni | Peter | TAS | Yes | |
| Ashley | Wendy | TAS EASTSIDE | Yes | |
| Anderson | Jenny | VIC | Yes | |
| Ascoli | Mark | VIC | Yes | |
| Barlow | Terry | VIC | Yes | |
| Boatman | Michael | VIC | Yes | |
| Bugeja | Francis | VIC | 80-84 | Yes |
| Carlse | Desiree | VIC | No | |
| Carlse | Rod | VIC | Yes | |
| Douglas | Allison | VIC | Yes | |
| Duncan | Greg | VIC | 55-59 | No |
| Dyke | Graham | VIC | Yes | |
| Eedy | Janine | VIC | Yes | |
| Engellenner | Pam | VIC | 50-54 | Yes |
| Fernandez | Lori | VIC | 60-64 | Yes |
| Fisher | Donna | VIC | Yes | |
| Fordham | Anne | VIC | 50-54 | Yes |
| Fox | Vicki | VIC | Yes | |
| Frost. | Paul. | VIC | Yes | |
| Gaur | Adi | VIC | Yes | |
| Gilbee | Cheryl | VIC | 60-64 | No |
| Gilbee | Peter | VIC | 60-64 | No |
| Gummersall | Craig | VIC | Yes | |
| Haley | Leanne | VIC | Yes | |
| Kerkvliet | Hans | VIC | Yes | |
| Khan | Shahroze | VIC | 40-44 | No |
| Lococo | Helen | VIC | 70-74 | Yes |
| Lyons | Brian | VIC | 80-84 | Yes |
| Markovics | Gabe | VIC | 65-69 | No |
| Marr | Jeff | VIC | Yes | |
| Mcdonald | Kevin | VIC | Yes | |
| Mcfarlane | Lynne | VIC | 65-69 | Yes |
| Mcpyke | Gary | VIC | Yes | |
| Mcrorie | Alan | VIC | 65-69 | No |
| Miller | Peter | VIC | Yes | |
| Miller | Warren | VIC | 60-64 | No |
| Murphy | Greg | VIC | 55-59 | Yes |
| Newnham | Michael | VIC | 65-69 | No |
| O'donnell | Darren | VIC | Yes | |
| O'neill | Darren | VIC | Yes | |
| Park | Pam | VIC | Yes | |
| Penna | Cameron | VIC | 45-49 | No |
| Photis | Chris | VIC | 45-49 | No |
| Princiotta | Joe | VIC | Yes | |
| Robertson | Mark | VIC | 50-54 | Yes |
| Rossetto | Simone | VIC | Yes | |
| Rowles | Michelle | VIC | Yes | |
| Shay | David | VIC | Yes | |
| Sims | Robert | VIC | 65-69 | Yes |
| Slattery | Tom | VIC | 80-84 | No |
| Stafford | Vic | VIC | Yes | |
| Tytler | Neil | VIC | 65-69 | Yes |
| Vear | Jeannette | VIC | Yes | |
| Walker | Michael | VIC | Yes | |
| Walker | Trevor | VIC | Yes | |
| Wilson | Jan | VIC | Yes | |
| Wilson | Rod | VIC | Yes | |
| Woodyard | Lynette | VIC | 70-74 | Yes |
| Banfield | Julie | WA | Yes | |
| Bradshaw | Philip | WA | Yes | |
| Brookes | Terry | WA | Yes | |
| Bull | Anita | WA | Yes | |
| Butler | Pamela | WA | Yes | |
| Cook | Dianne | WA | Yes | |
| Coyle | Helen | WA | Yes | |
| De Roach | John | WA | Yes | |
| Eaton | Ryan | WA | 40-44 | No |
| Hillier | Susan | WA | 60-64 | No |
| Jennings | Ed | WA | Yes | |
| Laurence | Greg | WA | 50-54 | No |
| Mcbrierty | Linda | WA | Yes | |
| Mccullough | Nikki | WA | Yes | |
| Minchin | Douglas | WA | Yes | |
| Nicholas | Ric | WA | Yes | |
| O'neill | Prue | WA | Yes | |
| Price | Bob | WA | 70-74 | Yes |
| Reid | George | WA | 70-74 | Yes |
| Wilkes | Theresa | WA | 60-64 | Yes |
| Williams | Alison | WA | Yes | |
| Zande | Daniel | WA | 60-64 | No |
| Wiaceck | Khris | WA-ACT | 70-74 | No |
2023 Sydney Booklet
Individual Championships (4-8 September 2023)
Womens 35-39, 40-44, 45-49 Open
Womens 35-39, 45-49,55-59 Div 1
Womens 60-64 Div 2 & 55-59 Div 3
Womens 70-74 Div 2 & 80-84 Open