Please Note: This page will be updated as information becomes available.
Tournament Director: Ron Smith.
Tournament Referee: Darren O’Neill (Victoria).
Player Registrations
Entries have closed
Total registrations:
352
182
( ACT:49
NSW:52
NT:4
QLD:40
SA:1
TAS:2
VIC:26
WA:6
Other:2 )
270
( ACT:50
NSW:91
NT:9
QLD:32
SA:25
TAS:8
VIC:34
WA:21 )
All Entries:
| LAST NAME | FIRST NAME | STATE | INDIVIDUAL DIVISION | TEAMS |
| Addison | Chadwick (chad) | ACT | 70-74 | Yes |
| Baussmann | David | ACT | Yes | |
| Bishop | Karen | ACT | 50-54 | Yes |
| Bowen | Mark | ACT | Yes | |
| Brownlee | Alan | ACT | 70-74 | Yes |
| Buchanan | Gail | ACT | 65-69 | No |
| Caban | Scott | ACT | Yes | |
| Caban | Vicki | ACT | Yes | |
| Campbell | Heather | ACT | 70-74 | No |
| Castro | Danny | ACT | 65-69 | No |
| Chad | Adam | ACT | 45-49 | Yes |
| Czajor | Ben | ACT | 40-44 | No |
| Davin | Larry | ACT | 60-64 | Yes |
| Davis-philp | Ryan | ACT | 35-39 | Yes |
| Dunkley | Brent | ACT | 35-39 | No |
| Forrest | John | ACT | 75-79 | No |
| Fry | Rhonda | ACT | Yes | |
| Garrett | Tania | ACT | Yes | |
| Giles | John | ACT | 60-64 | No |
| Grice | Lisa | ACT | Yes | |
| Gurney | Shane | ACT | 55-59 | No |
| Hampson | Gary | ACT | 65-69 | Yes |
| Hancock | Lynda | ACT | 65-69 | Yes |
| Hewitt | Donna | ACT | Yes | |
| Hogno | Bradley (brad) | ACT | 50-54 | Yes |
| Jenkins | Andy | ACT | 35-39 | No |
| Johns | Howard | ACT | 50-54 | Yes |
| Johns | Richard | ACT | 55-59 | Yes |
| King | Luana | ACT | Yes | |
| Kolobaric | Mauro | ACT | 60-64 | Yes |
| Komorowski | George | ACT | Yes | |
| Lloyd | David | ACT | 55-59 | Yes |
| Martin | Alan | ACT | Yes | |
| Matthews | Lisa | ACT | 40-44 | No |
| Maunder | Clare | ACT | 70-74 | Yes |
| Mckeown | Shane | ACT | Yes | |
| Mckeown | Shane | ACT | 55-59 | Yes |
| Mcquillan | Cheryl | ACT | Yes | |
| Mettam | Denis | ACT | 75-79 | Yes |
| Moylan | Andrew | ACT | 40-44 | No |
| Mulhearn | Frances (edwina) | ACT | 65-69 | Yes |
| Nicholson | Bruce | ACT | 75-79 | Yes |
| Parker | Susan | ACT | Yes | |
| Parmar | Vinodrai | ACT | 70-74 | No |
| Penn | Sarah | ACT | 35-39 | No |
| Phillips | Ben | ACT | 45-49 | No |
| Pugh | Elaine | ACT | 70-74 | Yes |
| Rae | Lorraine | ACT | Yes | |
| Reid | Scott | ACT | 35-39 | No |
| Scouller | Rebecca | ACT | 45-49 | No |
| Shannon | Martin | ACT | Yes | |
| Sheather | Neville (nev) | ACT | 70-74 | Yes |
| Smith | Ron | ACT | 75-79 | Yes |
| Sommers | Karina | ACT | 50-54 | Yes |
| Tasker | John | ACT | 75-79 | No |
| Thompson | Paul | ACT | 70-74 | Yes |
| Waite | Sebastian (dicky) | ACT | 60-64 | No |
| Walia | Charan | ACT | 40-44 | Yes |
| Watt | Karreen | ACT | 70-74 | Yes |
| Wilson | Frances | ACT | Yes | |
| Woodbridge | Richard | ACT | 70-74 | Yes |
| Yeadon | Kevin | ACT | 70-74 | Yes |
| Zyla | Ben | ACT | Yes | |
| Oshima | Rieko | Jap | 60-64 | No |
| Allison | Mark | NSW | 65-69 | Yes |
| Amer | Lyndal | NSW | 50-54 | No |
| Bailey | Tanya | NSW | 55-59 | Yes |
| Barnes | Donald | NSW | Yes | |
| Barnes | Michael | NSW | Yes | |
| Bartlett | Christopher | NSW | 45-49 | Yes |
| Bastow | Peter | NSW | 55-59 | Yes |
| Bedingfield | Corey | NSW | 35-39 | No |
| Bennett | Anne | NSW | Yes | |
| Beverley | Gail | NSW | Yes | |
| Bigland | Glenn | NSW | 60-64 | No |
| Blackbourn | Susan | NSW | 60-64 | Yes |
| Blacker | Robert | NSW | Yes | |
| Bond | Jeff | NSW | 50-54 | No |
| Bonello | John | NSW | 60-64 | Yes |
| Booth | Lynn | NSW | 60-64 | Yes |
| Bowler | Jill | NSW | Yes | |
| Bryant | Debbie | NSW | Yes | |
| Bryant | Kenneth (ken) | NSW | Yes | |
| Burns | Jennifer Ann (annie) | NSW | 65-69 | Yes |
| Campbell | Peter | NSW | Yes | |
| Cartledge | Faye | NSW | 70-74 | Yes |
| Chang | Peter | NSW | Yes | |
| Clement | Ian | NSW | 60-64 | No |
| Connolly | Joy | NSW | Yes | |
| Cooper | Christine | NSW | 80-84 | Yes |
| Corbin | Drew | NSW | Yes | |
| Cousins | Jacquelene (jackie) | NSW | Yes | |
| Croker | William | NSW | Yes | |
| Crooks | John | NSW | Yes | |
| Crowfoot | Roger | NSW | 75-79 | Yes |
| Curtis | Dennis | NSW | Yes | |
| Curtis | Janelle | NSW | Yes | |
| Curtis | Tony | NSW | Yes | |
| Ditton | Paul | NSW | Yes | |
| Dyus | Hugh | NSW | 60-64 | No |
| Elliott | Dianne | NSW | Yes | |
| Erskine | Glenn | NSW | 55-59 | No |
| Estevao | Eddie | NSW | 65-69 | Yes |
| Fens | Maree | NSW | Yes | |
| Fisher | Albert | NSW | 75-79 | Yes |
| Foord | Mitchell | NSW | Yes | |
| Fox | Wendy | NSW | Yes | |
| Fry | Stephen | NSW | Yes | |
| Fulcher | John | NSW | 60-64 | Yes |
| Gadd | Shayne | NSW | Yes | |
| Gardner | Jacqui | NSW | Yes | |
| Garner | Aileen | NSW | 70-74 | No |
| Gatty | Richard | NSW | Yes | |
| Gilbert | Irene | NSW | Yes | |
| Gillmer | Warren | NSW | 75-79 | No |
| Graham | Shane | NSW | Yes | |
| Grant | Phillip | NSW | Yes | |
| Guerreiro | Wally | NSW | Yes | |
| Hall | Tracey-lee | NSW | 55-59 | Yes |
| Halligan | Chris | NSW | Yes | |
| Ham | Glen | NSW | Yes | |
| Hameed | Asif | NSW | 65-69 | Yes |
| Harding | Davina | NSW | Yes | |
| Hawker | Natasha | NSW | Yes | |
| Hedge | Michele | NSW | 60-64 | Yes |
| Hepburn | Charmaine | NSW | Yes | |
| Heyhorn | Leanne | NSW | Yes | |
| Homann | Rodney | NSW | Yes | |
| Hunter | Geoff | NSW | 65-68 | Yes |
| Irwin | Garry | NSW | Yes | |
| Jenkin | Richard | NSW | Yes | |
| Kelly | Andrew | NSW | Yes | |
| Kennedy | Jane | NSW | 45-49 | No |
| La Mela | Jacqueline | NSW | 50-54 | No |
| La Motte | Rod | NSW | 70-74 | No |
| Lamprey | Shane | NSW | 65-69 | Yes |
| Lashbrook-gough | Laney | NSW | 70-74 | Yes |
| Lavers | Grant | NSW | 55-59 | Yes |
| Lee | Willard | NSW | 50-54 | No |
| Lopez | Luis | NSW | 70-74 | Yes |
| Loy | Carol | NSW | Yes | |
| Mace | Joanne | NSW | Yes | |
| Mackie | Jane | NSW | 75-79 | Yes |
| Matthes | Aaron | NSW | Yes | |
| Mcmahon | Susan | NSW | 65-69 | Yes |
| Moran | Pam | NSW | 80-84 | No |
| Moulds | Aaron | NSW | Yes | |
| Munnelly | Phil | NSW | 60-64 | Yes |
| Murphy | Barbara | NSW | 70-74 | Yes |
| Odewahn-oxley | Doug | NSW | 45-49 | No |
| Page | Kyle | NSW | 65-69 | No |
| Piggott | Garry | NSW | 55-59 | No |
| Puzas | Irena | NSW | Yes | |
| Redgrove | Jeremy | NSW | 70-74 | No |
| Rigby | Monica | NSW | Yes | |
| Risi | Ernest | NSW | 60-64 | No |
| Rizzello | Luigi | NSW | Yes | |
| Salter | Adela | NSW | Yes | |
| Sharp | Glenn | NSW | 65-69 | Yes |
| Small | Alison June | NSW | Yes | |
| Spooner | Robert | NSW | 80-84 | No |
| Toohey | Tim | NSW | 60-64 | Yes |
| Totaro | Katie | NSW | 70-74 | Yes |
| Vines | William | NSW | 75-79 | No |
| Voller | Alison (allie) | NSW | Yes | |
| Wakeford | Alexander | NSW | Yes | |
| Walton | Jim | NSW | Yes | |
| Watego | Colin | NSW | Yes | |
| Wells | Cole | NSW | Yes | |
| Williams | Peter | NSW | Yes | |
| Wood | Amanda | NSW | 70-74 | Yes |
| Wood | Des | NSW | Yes | |
| Woodall | Lorraine | NSW | Yes | |
| Xuereb | Belinda | NSW | Yes | |
| Xuereb | Mark | NSW | Yes | |
| Beard | Wendy | NT | 50-54 | Yes |
| Black | Doug | NT | Yes | |
| Griffiths | Michelle | NT | Yes | |
| Laskazeski | Deane | NT | Yes | |
| Murphy | Kelly | NT | Yes | |
| Scott | Robert G | NT | 65-69 | Yes |
| Weir | Richard | NT | Yes | |
| Hamilton | Elizabeth (liz) | NZ | 60-64 | No |
| Anich | Peter | QLD | 60-64 | No |
| Atkinson | Dannielle | QLD | 55-59 | Yes |
| Baker | Chris | QLD | 50-54 | No |
| Bamberry | Kevin | QLD | 75-79 | Yes |
| Bamberry | Robyne | QLD | 80-84 | Yes |
| Battu | Subhash | QLD | 35-39 | Yes |
| Birt | Ann-maree | QLD | Yes | |
| Bonato | Kasey | QLD | 35-39 | No |
| Briggs | Janelle | QLD | 60-64 | Yes |
| Cameron | Ty | QLD | 40-44 | No |
| Conroy | Lee | QLD | 55-59 | Yes |
| Cook | Brian | QLD | 75-79 | Yes |
| Davis | Gavin | QLD | Yes | |
| Denning | Sharon | QLD | Yes | |
| Donnelly | Andrew Joseph | QLD | Yes | |
| Eliott | Melissa | QLD | 65-69 | Yes |
| Finitsis | Steve | QLD | 40-44 | No |
| Forster | Marc | QLD | 55-59 | No |
| Freije | Jorge | QLD | 60-64 | Yes |
| Frohloff | Liz | QLD | 65-69 | Yes |
| Gardner | Matthew | QLD | 45-49 | No |
| George | Julie | QLD | Yes | |
| Giacomantonio | Kay | QLD | 55-59 | Yes |
| Griffiths | Karen | QLD | Yes | |
| Gusterson | Terence | QLD | 60-64 | No |
| Halpern | Deborah | QLD | 65-69 | No |
| Karwalski | Daniel | QLD | Yes | |
| Karwalski | Rennelle | QLD | 40-44 | Yes |
| Kennedy | Marilyn | QLD | 75-79 | Yes |
| Knauth | Patricia | QLD | Yes | |
| Knauth | Peter | QLD | 75-79 | Yes |
| Markwart | Jake | QLD | 35-39 | Yes |
| Mcbride | Martin | QLD | 55-59 | No |
| Mobbs | Dominic | QLD | 35-39 | No |
| Mobbs | Jim | QLD | 65-69 | No |
| Moore | Melanie | QLD | 50-54 | No |
| Naidoo | Maseelan | QLD | 45-49 | No |
| Ninnes | Gary | QLD | 65-69 | Yes |
| Paterson | Kathleen | QLD | 70-74 | Yes |
| Richters | Lee-ann | QLD | 45-49 | Yes |
| Ripper | Steven | QLD | Yes | |
| Slater | Raymond | QLD | 80-84 | No |
| Smith | Paul | QLD | Yes | |
| Tait | Chyrel | QLD | 70-74 | No |
| Taylor | Hugh | QLD | 70-74 | No |
| Taylor | Margaret | QLD | 70-74 | No |
| Tilby | Ross | QLD | Yes | |
| Walsh | Carole | QLD | 65-69 | Yes |
| Watkins | Helen | QLD | Yes | |
| Webb | Anthony | QLD | 75-79 | No |
| Willett | Wendy | QLD | Yes | |
| Zaeh | Alan | QLD | 50-54 | No |
| Zillmer | Peter | QLD | 85-89 | No |
| Baker | Aron | SA | Yes | |
| Bennet | Alan | SA | Yes | |
| Everitt | Brian | SA | Yes | |
| Ferrauto | Thomas (tom) | SA | Yes | |
| Filippou | Frank | SA | Yes | |
| Gilkes | Adam | SA | Yes | |
| Gilkes | Peter | SA | Yes | |
| Glastonbury | Kym | SA | Yes | |
| Hamilton | Ronald | SA | Yes | |
| Hawkes | Lynette | SA | Yes | |
| Macdougall | Iain | SA | Yes | |
| Macdougall | Louise | SA | Yes | |
| Manion | Audrey | SA | Yes | |
| Polito | Gino | SA | Yes | |
| Rainsford | Ruth | SA | Yes | |
| Reed | Andrew | SA | Yes | |
| Roberts | Amanda | SA | Yes | |
| Rosser | Claudia | SA | Yes | |
| Ryan | Rodney | SA | Yes | |
| Shardlow | Zoe | SA | 50-54 | No |
| Thornton | Penny | SA | Yes | |
| Voulgarakis | Nicholas | SA | Yes | |
| Wherry | John | SA | Yes | |
| Wood | Annette | SA | Yes | |
| Wood | John | SA | Yes | |
| Appleby | Darren | TAS | Yes | |
| Ashley | Wendy | TAS | Yes | |
| Brown | Michael | TAS | 70-74 | No |
| Hancock | Kym | TAS | Yes | |
| Hulme | Garry | TAS | 70-74 | Yes |
| Koerbin | Andrew | TAS | Yes | |
| Kovacs | George | TAS | Yes | |
| Melsom | Tim | TAS | Yes | |
| Smith | Tony | TAS | Yes | |
| Anderson | Adrian | VIC | 70-74 | No |
| Anderson | Jenny | VIC | Yes | |
| Barlow | Terry | VIC | Yes | |
| Bugeja | Francis (frank) | VIC | 80-84 | Yes |
| Chambers | Geoff | VIC | 70-74 | No |
| Child | Roger | VIC | 65-69 | Yes |
| Duncan | Greg | VIC | 55-59 | Yes |
| Eedy | Janine | VIC | 55-59 | Yes |
| Fernandez | Lori | VIC | 60-64 | Yes |
| Fordham | Anne | VIC | 55-59 | Yes |
| Francis | Ross | VIC | 60-64 | Yes |
| Frost. | Paul. | VIC | Yes | |
| Gilbee | Cheryl | VIC | 60-64 | No |
| Gilbee | Peter | VIC | 60-64 | No |
| Gilbert | Allison | VIC | Yes | |
| Gunn | Martin | VIC | Yes | |
| Healy | Kevin | VIC | 55-59 | No |
| Hurley | Denis | VIC | 85-89 | No |
| Lococo | Helen | VIC | 75-79 | Yes |
| Lukey | Stephen | VIC | 45-49 | No |
| Lyons | Brian | VIC | 80-84 | Yes |
| Markovics | Gabe | VIC | 65-69 | No |
| Marr | Jeff | VIC | Yes | |
| Mckenzie | Stewart | VIC | Yes | |
| Mihail | Tashia | VIC | Yes | |
| Miller | Warren | VIC | 60-64 | No |
| Morley | Geoffrey | VIC | Yes | |
| Morsch | Jillian | VIC | Yes | |
| Morsch | Louis | VIC | Yes | |
| Murphy | Belinda | VIC | Yes | |
| Murphy | Greg | VIC | 55-59 | Yes |
| Newnham | Michael | VIC | 65-69 | No |
| O'neill | Darren | VIC | 60-64 | Yes |
| Penna | Cameron | VIC | 45-49 | No |
| Photis | Chris | VIC | 45-49 | No |
| Princiotta | Joe | VIC | Yes | |
| Pulham | Debbie | VIC | Yes | |
| Rowles | Michelle | VIC | 60-64 | Yes |
| Shay | David | VIC | Yes | |
| Slattery | Tom | VIC | 40-44 | No |
| Stafford | Victor | VIC | Yes | |
| Tito | Donna | VIC | Yes | |
| Tytler | Neil | VIC | Yes | |
| Walker | Michael | VIC | Yes | |
| Walker | Trevor | VIC | Yes | |
| Wilson | Rod | VIC | Yes | |
| Woodyard | Lynette | VIC | 70-74 | Yes |
| Barker | Pat | WA | Yes | |
| Barrow | Stephen | WA | Yes | |
| Beattie | David | WA | Yes | |
| Billowes | Shaun | WA | Yes | |
| Billowes | Wesley (wes) | WA | Yes | |
| Bradshaw | Philip | WA | Yes | |
| Bull | Anita | WA | Yes | |
| Butler | Pamela | WA | Yes | |
| Cook | Dianne (di) | WA | Yes | |
| Coyle | Helen | WA | Yes | |
| De Roach | John | WA | Yes | |
| Jennings | Edward Hugh | WA | 75-79 | Yes |
| Mcbrierty | Linda | WA | Yes | |
| Mccullough | Nikki | WA | Yes | |
| Nicholas | Ric | WA | Yes | |
| Price | Bob | WA | 70-74 | Yes |
| Reid | George | WA | 75-79 | Yes |
| Wiaceck | Khris | WA | 70-74 | Yes |
| Wilkes | Theresa | WA | 60-64 | Yes |
| Williams | Alison | WA | Yes | |
| Zande | Daniel (danny) | WA | 60-64 | Yes |
Individual Championships (2-6 September 2024)
Consolidated list of winners, by Age Group and Division
Interstate Teams Series (9-13 September 2024)
Consolidated list of Division winners and runners-up
Hand Out (daily newsletter)
Sunday 8th September (includes list of Individuals Winners and Photos)
Saturday 14th September (includes list of Interstate Teams Winners and Photos)